History: Men's Doubles Champions
| 1905 | Tom Tachell - Randolphe Lycett |
| 1906 | Tony Wilding (NZL) - Rodney Heath |
| 1907 | Harry Parker - Bill Gregg |
| 1908 | Fred Alexander (USA) - Alfred Dunlop |
| 1909 | Ernie Parker - J.V.Keane |
| 1910 | Horace Rice - Ashley Campbell |
| 1911 | Rodney Heath - Randolph Lycett |
| 1912 | James Parke - C.P.Dixon (GBR) |
| 1913 | Ernie Parker - A.Hedeman |
| 1914 | Ashley Campbell - Gerald Patterson |
| 1915 | Horace Rice - Clarence Todd |
| 1916-8 | No competition |
| 1919 | Pat O'Hara Wood - Ronald Thomas |
| 1920 | Pat O'Hara Wood - Ronald Thomas |
| 1921 | Rhys Gemmell - S.V.Eaton |
| 1922 | Gerald Patterson - John Hawkes |
| 1923 | Pat O'Hara Wood - C.B.St John |
| 1924 | Norman Brookes - James Anderson |
| 1925 | Gerald Patterson - Pat O'Hara Wood |
| 1926 | Gerald Patterson - John Hawkes |
| 1927 | Gerald Patterson - John Hawkes |
| 1928 | Jean Borotra (FRA) - Jacques Brugnon (FRA) |
| 1929 | Jack Crawford - Harry Hopman |
| 1930 | Jack Crawford - Harry Hopman |
| 1931 | Charles Donohoe - Ray Dunlop |
| 1932 | Jack Crawford - Edgar Moon |
| 1933 | Ellsworth Vines (USA) - Keith Gledhill |
| 1934 | Fred Perry (GBR) - George Hughes (GBR) |
| 1935 | Jack Crawford - Vivian McGrath |
| 1936 | Adrian Quist - Don Turnbull |
| 1937 | Adrian Quist - Don Turnbull |
| 1938 | Adrian Quist - John Bromwich |
| 1939 | Adrian Quist - John Bromwich |
| 1940 | Adrian Quist - John Bromwich |
| 1941-5 | No competition |
| 1946 | Adrian Quist - John Bromwich |
| 1947 | Adrian Quist - John Bromwich |
| 1948 | Adrian Quist - John Bromwich |
| 1949 | Adrian Quist - John Bromwich |
| 1950 | Adrian Quist - John Bromwich |
| 1951 | Frank Sedgman - Ken McGregor |
| 1952 | Frank Sedgman - Ken McGregor |
| 1953 | Lew Hoad - Ken Rosewall |
| 1954 | Mervyn Rose - Rex Hartwig |
| 1955 | Vic Seixas (USA) - Tony Trabert (USA) |
| 1956 | Lew Hoad - Ken Rosewall |
| 1957 | Lew Hoad - Neale Fraser |
| 1958 | Ashley Cooper - Neale Fraser |
| 1959 | Rod Laver - Bob Mark |
| 1960 | Rod Laver - Bob Mark |
| 1961 | Rod Laver - Bob Mark |
| 1962 | Roy Emerson - Neale Fraser |
| 1963 | Bob Hewitt - Fred Stolle |
| 1964 | Bob Hewitt - Fred Stolle |
| 1965 | John Newcombe - Tony Roche |
| 1966 | Roy Emerson - Fred Stolle |
| 1967 | John Newcombe - Tony Roche |
| 1968 | Dick Crealy - Allan Stone |
| 1969 | Roy Emerson - Rod Laver |
| 1970 | Bob Lutz (USA) - Stan Smith (USA) |
| 1971 | John Newcombe - Tony Roche |
| 1972 | Ken Rosewall - Owen Davidson |
| 1973 | John Newcombe - Mal Anderson |
| 1974 | Ross Case - Geoff Masters |
| 1975 | John Alexander - Phil Dent |
| 1976 | John Newcombe - Tony Roche |
| 1977 (Jan) | Arthur Ashe (USA) - Tony Roche |
| 1977 (Dec) | Ray Ruffels - Allan Stone |
| 1978 | Wojtek Fibak (POL) - Kim Warwick |
| 1979 | Peter McNamara - Paul McNamee |
| 1980 | Mark Edmondson - Kim Warwick |
| 1981 | Mark Edmondson - Kim Warwick |
| 1982 | John Alexander - John Fitzgerald |
| 1983 | Paul McNamee - Mark Edmondson |
| 1984 | Mark Edmondson - Sherwood Stewart (USA) |
| 1985 (Nov) | Paul Annacone (USA) - Christo van Rensburg (RSA) |
| 1986 | No competition |
| 1987 (Jan) | Stefan Edberg (SWE) - Anders Jarryd (SWE) |
| 1988 | Rick Leach (USA) - Jim Pugh (USA) |
| 1989 | Rick Leach (USA) - Jim Pugh (USA) |
| 1990 | Pieter Aldrich (RSA) - Danie Visser (RSA) |
| 1991 | Scott Davis (USA) - David Pate (USA) |
| 1992 | Todd Woodbridge - Mark Woodforde |
| 1993 | Danie Visser (RSA) - Laurie Warder |
| 1994 | Jacco Eltingh (NED) - Paul Haarhuis (NED) |
| 1995 | Jared Palmer (USA) - Richey Reneberg (USA) |
| 1996 | Stefan Edberg (SWE) - Petr Korda (CZE) |
| 1997 | Todd Woodbridge - Mark Woodforde |
| 1998 | Jonas Bjorkman (SWE) - Jacco Eltingh (NED) |
| 1999 | Jonas Bjorkman (SWE) - Patrick Rafter |
| 2000 | Ellis Ferreira (RSA) - Rick Leach (USA) |
| 2001 | Jonas Bjorkman (SWE) - Todd Woodbridge (AUS) |
| 2002 | Mark Knowles (BAH) - Daniel Nestor (CAN) |
| 2003 | Michael Llodra (FRA) - Fabrice Santoro (FRA) |
Latest Odds


