History: Women's Singles Champions
| 1922 | Margaret Molesworth d Esna Boyd 6-3 10-8 |
| 1923 | Margaret Molesworth d Esna Boyd 6-1 7-5 |
| 1924 | Sylvia Lance d Esna Boyd 6-3 3-6 6-4 |
| 1925 | Daphne Akhurst d Esna Boyd 1-6 8-6 6-4 |
| 1926 | Daphne Akhurst d Esna Boyd 6-1 6-3 |
| 1927 | Esna Boyd d Sylvia Harper 5-7 6-1 6-2 |
| 1928 | Daphne Akhurst d Esna Boyd 7-5 6-2 |
| 1929 | Daphne Akhurst d Louise Bickerton 6-1 5-7 6-2 |
| 1930 | Daphne Akhurst d Sylvia Harper 10-8 2-6 7-5 |
| 1931 | Coral Buttsworth d Margorie Crawford 1-6 6-3 6-4 |
| 1932 | Coral Buttsworth d Katherine Le Messurier 9-7 6-4 |
| 1933 | Joan Hartigan d Coral Buttsworth 6-4 6-3 |
| 1934 | Joan Hartigan d Margaret Molesworth 6-1 6-4 |
| 1935 | Dorothy Round (GBR) d Nancy Lyle 1-6 6-1 6-3 |
| 1936 | Joan Hartigan d Nancye Wynne 6-4 6-4 |
| 1937 | Nancye Wynne d Emily Westacott 6-3 5-7 6-4 |
| 1938 | Dorothy Bundy (USA) d Dorothy Stevenson 6-3 6-2 |
| 1939 | Emily Westacott d Nell Hopman (Hall) 6-1 6-2 |
| 1940 | Nancye Wynne d Thelma Coyne 5-7 6-4 6-0 |
| 1941-5 | No competition |
| 1946 | Nancye Bolton (Wynne) d Joyce Fitch 6-4 6-4 |
| 1947 | Nancye Bolton d Nell Hopman 6-3 6-2 |
| 1948 | Nancye Bolton d Marie Toomey 6-3 6-1 |
| 1949 | Doris Hart (USA) d Nancye Bolton 6-3 6-4 |
| 1950 | Louise Brough (USA) d Doris Hart (USA) 6-4 3-6 6-4 |
| 1951 | Nancye Bolton d Thelma Long (Coyne) 6-1 7-5 |
| 1952 | Thelma Long d H.Angwin 6-2 6-3 |
| 1953 | Maureen Connolly (USA) d Julia Sampson (USA) 6-3 6-2 |
| 1954 | Thelma Long d Jennifer Staley 6-3 6-4 |
| 1955 | Beryl Penrose d Thelma Long 6-4 6-3 |
| 1956 | Mary Carter d Thelma Long 3-6 6-2 9-7 |
| 1957 | Shirley Fry (USA) d Althea Gibson (USA) 6-3 6-3 |
| 1958 | Angela Mortimer (GBR) d Lorraine Coghlan 6-3 6-4 |
| 1959 | Mary Reitano (Carter) d Renee Schuurman (RSA) 6-2 6-3 |
| 1960 | Margaret Smith d Jan Lehane 7-5 6-2 |
| 1961 | Margaret Smith d Jan Lehane 6-1 6-4 |
| 1962 | Margaret Smith d Jan Lehane 6-0 6-2 |
| 1963 | Margaret Smith d Jan Lehane 6-2 6-2 |
| 1964 | Margaret Smith d Lesley Turner 6-3 6-2 |
| 1965 | Margaret Smith d Maria Bueno (BRA) 5-7 6-4 5-2 retired |
| 1966 | Margaret Smith d Nancy Richey (USA) w/o |
| 1967 | Nancy Richey (USA) d Lesley Turner 6-1 6-4 |
| 1968 | Billie Jean King (USA) d Margaret Court (Smith) 6-1 6-2 |
| 1969 | Margaret Court d Billie Jean King (USA) 6-4 6-1 |
| 1970 | Margaret Court d Kerry Melville 6-1 6-3 |
| 1971 | Margaret Court d Evonne Goolagong 2-6 7-5 7 6 |
| 1972 | Virginia Wade (GBR) d Evonne Goolagong 6-4 6-4 |
| 1973 | Margaret Court d Evonne Goolagong 6-4 7-5 |
| 1974 | Evonne Goolagong d Chris Evert (USA) 7-6 4-6 6-0 |
| 1975 | Evonne Goolagong d Martina Navratilova (CZE) 6-3 6-2 |
| 1976 | Evonne Cawley (Goolagong) d Renata Tomanova (CZE) 6-2 6-2 |
| 1977 (Jan) | Kerry Reid (Melville) d Dianne Fromholtz 7-5 6-2 |
| 1977 (Dec) | Evonne Cawley d Helen Gourlay 6-3 6-0 |
| 1978 | Chris O'Neil d Betsy Nagelsen (USA) 6-3 7-6 |
| 1979 | Barbara Jordan (USA) d Sharon Walsh (USA) 6-3 6-3 |
| 1980 | Hana Mandlikova (CZE) d Wendy Turnbull 6-0 7-5 |
| 1981 | Martina Navratilova (USA) d Chris Evert (USA) 6-7 6-4 7-5 |
| 1982 | Chris Evert (USA) d Martina Navratilova (USA) 6-3 2-6 6-3 |
| 1983 | Martina Navratilova (USA) d Kathy Jordan (USA) 6-2 7-6 |
| 1984 | Chris Evert (USA) d Helena Sukova (CZE) 6-7 6-2 6-3 |
| 1985 (Nov) | Martina Navratilova (USA) d Chris Evert (USA) 6-2 4-6 6-2 |
| 1986 | No competition |
| 1987 (Jan) | Hana Mandlikova (CZE) d Martina Navratilova (USA) 7-5 7-6 |
| 1988 | Steffi Graf (GER) d Chris Evert (USA) 6-1 7-6 |
| 1989 | Steffi Graf (GER) d Helena Sukova (CZE) 6-4 6-4 |
| 1990 | Steffi Graf (GER) d Mary Joe Fernandez (USA) 6-3 6-4 |
| 1991 | Monica Seles (USA) d Jana Novotna (CZE) 5-7 6-3 6-1 |
| 1992 | Monica Seles (USA) d Mary Joe Fernandez (USA) 6-2 6-3 |
| 1993 | Monica Seles (USA) d Steffi Graf (GER) 4-6 6-3 6-2 |
| 1994 | Steffi Graf (GER) d Arantxa Sanchez-Vicario (ESP) 6-0 6-2 |
| 1995 | Mary Pierce (FRA) d Arantxa Sanchez-Vicario (ESP) 6-3 6-2 |
| 1996 | Monica Seles (USA) d Anke Huber (GER) 6-4 6-1 |
| 1997 | Martina Hingis (SUI) d Mary Pierce (FRA) 6-3 6-3 |
| 1998 | Martina Hingis (SUI) d Conchita Martinez (ESP) 6-3 6-3 |
| 1999 | Martina Hingis (SUI) d Amelie Mauresmo (FRA) 6-2 6-3 |
| 2000 | Lindsay Davenport (USA) d Martina Hingis (SUI) 6-1 7-5 |
| 2001 | Jennifer Capriati (USA) d Martina Hingis (SUI) 6-4 6-3 |
| 2002 | Jennifer Capriati (USA) d Martina Hingis (SUI) 4-6 7-6 6-2 |
| 2003 | Serena Williams (USA) d Venus Williams (USA) 7-6 3-6 6-4 |
Latest Odds


